BASIRHAT TOWN COMPUTER EDUCATION
Under the affiliation of Youth Computer Skill Development
RESULTS OF THE STUDENTS WHO APPEARED IN THE EXAMINATION OF CITA COURSE 2024
SL NAME | REG. NO. | THEORY MARKS (out of 25) | PRACTICAL MARKS (out of 25) | Total (out of 50) |
1. BINOY DAS | 01842 | 19 | 24 | 43 |
2. ARPAN DAW | 01843 | 12 | 23 | 35 |
3. SOURAV NATH | 01844 | 18 | 24 | 42 |
4. AYUSHMAN GHOSH | 01846 | 20 | 25 | 45 |
5. SRIYANSH KHANRA | 02009 | 19 | 25 | 44 |
6. JOYDIP MONDAL | 01845 | 16 | 24 | 40 |
7. MD HASIB MUNTASIR | update soon | 17 | 24 | 41 |
8. ROHIT MAZUMDER | 02005 | 19 | 25 | 44 |
9. RIDDHI GHOSH | 01951 | 18 | 25 | 43 |
10. SUBHAJIT PAL | 01860 | 22 | 25 | 47 |
11. SAMRAT DEY | update soon | 21 | 25 | 46 |
12. MAYUKH MUKHERJEE | 01281 | 21 | 25 | 46 |
13. ANSHU MISHRA 01945 | 22 | 25 | 47 | |
14. RUDRA PAL | update soon | 15 | 24 | 39 |
15. RUPAM GHOSH | 01946 | 18 | 25 | 43 |
16. CHIRANTAN CHATTERJEE | 01859 | 22 | 25 | 47 |
17. SAYAN BISWAS | 01986 | 17 | 24 | 41 |
18. PRAMIT MONDAL | update soon | 17 | 24 | 41 |
19. RAHUL GAZI | update soon | 14 | 23 | 37 |
20. KRISHNENDU MISRA | update soon | 10 | 21 | 31 |
No comments:
Post a Comment